Certifications
Sr.no | Name of Type Test | Name of the lab conducted (CRPI bangalore) | Test spample |
01 | Lightning impulse test, Test voltage 76 kv peak | High Voltage Lab | 9MW,11KV,585Amps, 40KA |
02 | Dc current injection test, current injection at 1200amps for 120s | Short Circuit Lab | 9MW,11KV,585Amps Test done on Single SS coil |
03 | IP 55 Category 2 test, FCMA+ soft starter pannel | EATD Lab | Panel |
04 | Short circuit test – 40kA rms for 1.0 & 100kA peak on main circuit | Short Circuit Lab | 10MW, 11KVSoft starter with bypass breaker of 40KA for 1 Sec |
05 | Lightning impulse test, Test voltage 76 kv peak | High Voltage Lab | 1600KW;11KV Soft starter with Bypass VC 3 pole |
06 | Lightning impulse test, Test voltage – Motor feeder panel ; 75KV peak | High Voltage Lab | 4500KW,11KV Motor feeder panel with Isolator; fuse ; Vaccum contactor panel |
07 | Lightning impulse test, Test voltage 95 kv peak | High Voltage Lab | 5500KW/13.8KW, 60Hz |
08 | short circuit test BCB Panel, 40k BCB Panel | High Voltage Lab | 40KA RMS 3 Sec per 100KA Peak on Main circuit |

Get in Touch
Please share your details below. We will reach out to understand how we can help you reach your business goals.